Asia - Nubosidad (octavos) y nivel de condensación
jueves, 31/12/2020, 06:00 h MGZ

Estaciones: 2039 Nubosidad Base de las nubes
Jarkent (645 m, Kazajistán) 8 >2500m
Kalianget (3 m, Indonesia) 6 600-1000m
Urzhar (491 m, Kazajistán) 8 >2500m
Bol'she Narymskoe (401 m, Kazajistán) 8 600-1000m
Zaryk (656 m, Kazajistán) 8 >2500m
Jakarta Planetarium and Observatory (8 m, Indonesia) 7 600-1000m
Ruzaevka (227 m, Kazajistán) 6 >2500m
Port of Belawan (3 m, Indonesia) 6 300-600m
Dzhusaly (103 m, Kazajistán) 6 >2500m
Banyuwangi (5 m, Indonesia) 8 300-600m
Kazaly (68 m, Kazajistán) 3 >2500m
Ulutau (632 m, Kazajistán) 8 >2500m
Kara-Suu (868 m, Kirguistán) no se detecta , no se nota  
Jatiwangi (50 m, Indonesia) 8 300-600m
Cilacap (6 m, Indonesia) 8 300-600m
Georgiyevka (260 m, Kazajistán) 3 >2500m
Karasul (209 m, Kazajistán) 7 2000-2500m
Kostanái (170 m, Kazajistán) 7 >2500m
Bima / Sumbawa (2 m, Indonesia) 5 300-600m
Tuni (19 m, India) 2 600-1000m
Aksu-ayuli (724 m, Kazajistán) 5 >2500m
Artashat (829 m, Armenia) 0 >2500m
Narnaul (308 m, India) 0 >2500m
Waingapu aeropuerto (12 m, Indonesia) 8 600-1000m
Bes-oba (715 m, Kazajistán) 3 >2500m
Armavir (861 m, Armenia) 0 >2500m
Ashotsk (2012 m, Armenia) 0  
Khantau (504 m, Uzbekistán) 5 >2500m
Kakol (1309 m, Pakistán) 2 >2500m
Pangkalan Bun/Iskandar (25 m, Indonesia) 8 300-600m
Zamboanga (6 m, Filipinas) 4 300-600m
Samarinda/Temindung (230 m, Indonesia) 6 300-600m
Chandigarh (308 m, India) 7 >2500m
Sonbong (3 m, Corea del Norte) 0 >2500m
Bahawalpur (113 m, Pakistán) 4 >2500m
Sibi (134 m, Pakistán) 3 >2500m
Jargalant (1951 m, Mongolia) 0 >2500m
Kanggye (306 m, Corea del Norte) 0 >2500m
Bahawalnagar (163 m, Pakistán) 4 >2500m
Faisalabad (184 m, Pakistán) 4 >2500m
Makassar/Hasanuddin aeropuerto (14 m, Indonesia) 7 300-600m
Murree (2127 m, Pakistán) 2 >2500m
Balakot (981 m, Pakistán) 0 >2500m
Luwuk aeropuerto (2 m, Indonesia) 3 300-600m
Saidu Sharif (951 m, Pakistán) 0 >2500m
Kusong (99 m, Corea del Norte) 0 >2500m
Labuha aeropuerto (3 m, Indonesia) 6 300-600m
Achisaj (822 m, Kazajistán) 0 >2500m
Kashan (982 m, Irán) 0 >2500m
Tokmok (817 m, Kirguistán) 8 600-1000m
Ciili (153 m, Kazajistán) 7 600-1000m
Jayapura/dok Ii (3 m, Indonesia) 7 300-600m
Talas (1218 m, Kirguistán) 0 >2500m
Ruteng (1170 m, Indonesia) 5 300-600m
Bakanas (396 m, Kazajistán) 7 1000-1500m
Juzdar (1232 m, Pakistán) 3 1000-1500m
Merauke/Mopah (3 m, Indonesia) 6 300-600m
Khanpur (88 m, Pakistán) 3 >2500m
Dera Ismail Khan (173 m, Pakistán) 0 >2500m
Kok-Su (1114 m, Kazajistán) 5 >2500m
Karagandinskaya (515 m, Kazajistán) 8 >2500m
Krasnoznamenka (340 m, Kazajistán) 8 >2500m
Sialkot (256 m, Pakistán) 6 1000-1500m
Jayapura Aeropuerto (99 m, Indonesia) 6 300-600m
Dawadmi Domestic aeropuerto (923 m, Arabia Saudita) 4 >2500m
Zuz-Agac (422 m, Kazajistán) 6 >2500m
Kijma (272 m, Kazajistán) 5 600-1000m
Yacobabad (56 m, Pakistán) 3 >2500m
Prince Hasan aeropuerto (677 m, Jordania) 3 >2500m
Maraveh Tappeh (460 m, Irán) 0 >2500m
Mianeh (1110 m, Irán) 0 >2500m
Gulmarg (2655 m, India) 2 1000-1500m
Sariwon (52 m, Corea del Norte) 0 >2500m
Jammu (323 m, India) 6 1000-1500m
Dharamsala (1211 m, India) 2 600-1000m
Manali (2039 m, India) 4 1000-1500m
Una (370 m, India) 6 >2500m
Ryongyon (6 m, Corea del Norte) 8 600-1000m
Shimla (2202 m, India) 7 2000-2500m
Ludhiāna (255 m, India) 5 600-1000m
Ambala (273 m, India) 6 >2500m
Tual (12 m, Indonesia) 7 300-600m
Tehri (770 m, India) 5 >2500m
Meerut (226 m, India) 3 >2500m
Mukteshwar (2311 m, India) 4 100-200m
Pantnagar (233 m, India) 6 >2500m
Churu (286 m, India) 3 >2500m
Sarab (1682 m, Irán) 0 >2500m
Bahraich (124 m, India) 0 >2500m
Pyonggang (371 m, Corea del Norte) 0 >2500m
Jalpaiguri (81 m, India) 0 >2500m
Dhubri (35 m, India) 0 >2500m
Goalpara (38 m, India) 2 >2500m
Wamena Aeropuerto (1660 m, Indonesia) 8 200-300m
Singye (97 m, Corea del Norte) 0 >2500m
Golaghat (72 m, India) 0 1500-2000m
Pet Jorhat (880 m, India) 0 >2500m
Vavuniya (98 m, Sri Lanka) 8 300-600m
Hyesan (714 m, Corea del Norte) 7 300-600m
Benarés (90 m, India) 0 >2500m
Purnia (38 m, India) 0 >2500m
Malda aeropuerto (31 m, India) 0 >2500m
Cherrapunji (1300 m, India) 0 >2500m
Shillong (1600 m, India) 0 >2500m
Haflong (681 m, India) 3 300-600m
Lumding (149 m, India) 0 >2500m
Karatau (535 m, Uzbekistán) 8 >2500m
Colombo (5 m, Sri Lanka) 8 300-600m
Anuradhapura Aeropuerto (89 m, Sri Lanka) 8 300-600m
Rewa (299 m, India) 0 >2500m
Sidhi (266 m, India) 8 600-1000m
Batticaloa (12 m, Sri Lanka) 8 300-600m
Simara aeropuerto (137 m, Nepal) 0 >2500m
Sagar (555 m, India) 0 >2500m
Raisen (440 m, India) 0 >2500m
Stepnogorsk (271 m, Kazajistán) 8 >2500m
Ambikapur (611 m, India) 0 >2500m
Dhangadhi (187 m, Nepal) 4 >2500m
Dipayal Silgadhi (617 m, Nepal) 4 >2500m
Chhindwara (685 m, India) 0 >2500m
Bilha (262 m, India) 0 >2500m
Tacloban (3 m, Filipinas) 7 300-600m
Betul Bazar (653 m, India) 4 >2500m
Jaksi (377 m, Kazajistán) 8 600-1000m
Palayamkottai (51 m, India) 6 600-1000m
Sambalpur (149 m, India) 0 >2500m
Kendujhar (486 m, India) 0 >2500m
Digha (6 m, India) 0 >2500m
Chandabali (6 m, India) 0 >2500m
Petropavl (142 m, Kazajistán) 0 >2500m
Mataram/Selaparang (3 m, Indonesia) 6 300-600m
Baripada (54 m, India) 0 >2500m
Alappuzha (4 m, India) 7 600-1000m
Narasapur (9 m, India) 0 >2500m
Maasin (72 m, Filipinas) 1 300-600m
Bhawanipatna (261 m, India) 0 >2500m
Hanamkonda (269 m, India) 0 >2500m
Maku (1411 m, Irán) 0 >2500m
Valparai (1041 m, India) 8 300-600m
Jeur (520 m, India) 4 600-1000m
Paradip (9 m, India) 0 >2500m
Veraval (8 m, India) 0 >2500m
Sultanpur (100 m, India) 0 >2500m
Beed (519 m, India) 0 600-1000m
Kyzylkum (185 m, Kazajistán) 8 600-1000m
Qarshi (376 m, Uzbekistán) 8 100-200m
Dusambé aeropuerto (800 m, Tayikistán) 2 >2500m
Khoy (1103 m, Irán) 0 >2500m
Kusmurun (110 m, Kazajistán) 7 >2500m
Tabuk Aeropuerto (768 m, Arabia Saudita) 6 1000-1500m
Multán Aeropuerto (123 m, Pakistán) 1 >2500m
Allama Iqbal aeropuerto (215 m, Pakistán) 5 1000-1500m
Gopalganj Sadar (9 m, Bangladés) 0 >2500m
Burno-oktyabrsk (952 m, Turkmenistán) no se detecta , no se nota  
Merki (702 m, Turkmenistán) 8 600-1000m
Malaybalay (627 m, Filipinas) 4 300-600m
Mae Hong Son (268 m, Tailandia) 1 600-1000m
Netrokona Sadar (13 m, Bangladés) 0 >2500m
Chiang Mai aeropuerto (314 m, Tailandia) 7 1000-1500m
Lampang (244 m, Tailandia) 4 600-1000m
Leninskoe (637 m, Turkmenistán) 8 600-1000m
Nan (202 m, Tailandia) 8 600-1000m
Rajarhat (31 m, Bangladés) 0 >2500m
Udon Thani (178 m, Tailandia) 0 >2500m
Dimla (54 m, Bangladés) 0 >2500m
Tak (126 m, Tailandia) 2 600-1000m
Tetulia (0 m, Bangladés) 0 >2500m
Zabelovka (279 m, Kazajistán) 7 600-1000m
Nakhon Sawan (35 m, Tailandia) 1 >2500m
Bogra (20 m, Bangladés) 0 >2500m
Rangpur (34 m, Bangladés) 0 >2500m
Cox's Bazar Aeropuerto (4 m, Bangladés) 0 >2500m
Jessore aeropuerto (7 m, Bangladés) 0 >2500m
Daca Aeropuerto (9 m, Bangladés) 0 >2500m
Alekseevka (574 m, Kazajistán) 8 >2500m
Ishwardi aeropuerto (14 m, Bangladés) 0 >2500m
Sylhet Aeropuerto (35 m, Bangladés) 0 >2500m
Comilla aeropuerto (10 m, Bangladés) 0 >2500m
Sreemangal (23 m, Bangladés) 0 >2500m
Bhumibol Dam (144 m, Tailandia) 2 >2500m
Kalapara (9 m, Bangladés) 0 >2500m
Surin (147 m, Tailandia) 1 >2500m
Isla Sandwip (6 m, Bangladés) 0 >2500m
Patuakhali (3 m, Bangladés) 0 >2500m
Tha Wang Pha (237 m, Tailandia) 6 600-1000m
Tobol (208 m, Kazajistán) 6 >2500m
Puerto de Mongla (0 m, Bangladés) 0 >2500m
Thong Pha Phum district (99 m, Tailandia) 1 >2500m
Maijdicourt (6 m, Bangladés) 0 >2500m
Khulna (4 m, Bangladés) 0 >2500m
Satkhira (6 m, Bangladés) 0 >2500m
Madaripur (13 m, Bangladés) 0 >2500m
Faridpur (9 m, Bangladés) 0 >2500m
Loei (254 m, Tailandia) 1 >2500m
Chuadanga (12 m, Bangladés) 0 >2500m
Tangail (20 m, Bangladés) 0 >2500m
Dinajpur (37 m, Bangladés) 0 >2500m
Pattani aeropuerto (6 m, Tailandia) 8 600-1000m
Prudky (992 m, Kazajistán) 8 600-1000m
Saidpur aeropuerto (44 m, Bangladés) 0 >2500m
Sitakunda (10 m, Bangladés) 0 >2500m
Bhola (5 m, Bangladés) 0 >2500m
Mymensingh (19 m, Bangladés) 0 >2500m
Umphang district (460 m, Tailandia) 0 >2500m
Feni (8 m, Bangladés) 0 >2500m
Wichian Buri district (70 m, Tailandia) 2 >2500m
Uzynbulak (362 m, Kazajistán) 8 600-1000m
Hut Bay (7 m, India) 6 600-1000m
Karur (186 m, India) 8 600-1000m
Barisal (4 m, Bangladés) 0 >2500m
Sekong (143 m, Laos) 2 300-600m
Chiang Rai Agromet (401 m, Tailandia) 0 >2500m
Agartala Aeropuerto (16 m, India) 0 >2500m
Aksuat (548 m, Kazajistán) 8 >2500m
Nan Agromet (265 m, Tailandia) 8 600-1000m
Lampang Agromet (319 m, Tailandia) 3 >2500m
Panjakent (1015 m, Tayikistán) 0 >2500m
Hà Đông (8 m, Vietnam) 0 >2500m
Sa Pa (1581 m, Vietnam) no se detecta , no se nota  
Nongbualamphu (229 m, Tailandia) 2 >2500m
Lago Seván (1917 m, Armenia) 0 >2500m
Si Samrong Agromet (54 m, Tailandia) 2 >2500m
Esik (1098 m, Kazajistán) 8 >2500m
Turgen (980 m, Kazajistán) 0 >2500m
Lạng SƠn (263 m, Vietnam) 0 >2500m
Cao Bằng (243 m, Vietnam) 0 >2500m
Lao Cai (97 m, Vietnam) 8 300-600m
Long Island (25 m, India) 6 600-1000m
Yasoge (1837 m, Irán) 4 1000-1500m
U Thong Agromet (7 m, Tailandia) 2 >2500m
Karaul (618 m, Kazajistán) 0 >2500m
Gach Saran Du Gunbadan (699 m, Irán) 1 1000-1500m
Yerevan Zvartnots (854 m, Armenia) 0 >2500m
Maya Bandar (28 m, India) 2 600-1000m
Kothagudem (54 m, India) 5 600-1000m
Boryeong (19 m, Corea del Sur) 0 >2500m
Chachoengsao (70 m, Tailandia) 0 >2500m
Nehbandan (1211 m, Irán) 0 >2500m
Gunsan (31 m, Corea del Sur) 0 >2500m
Punta Maria Borongan (3 m, Filipinas) 8 300-600m
Suwon (35 m, Corea del Sur) 3 1000-1500m
Tiruppattur (386 m, India) 7 600-1000m
Sawi Agromet (13 m, Tailandia) 5 600-1000m
Muzaffarpur (53 m, India) 0 >2500m
Phrasang (14 m, Tailandia) 8 600-1000m
Chawang (30 m, Tailandia) 8 300-600m
Tiruttani (88 m, India) 6 >2500m
Vengurla (16 m, India) 3 600-1000m
Khammam (112 m, India) 0 >2500m
Kanchanaburi Aeropuerto (29 m, Tailandia) 0 >2500m
Bancasi aeropuerto (46 m, Filipinas) 3 300-600m
Rayong aeropuerto (5 m, Tailandia) 6 >2500m
Kamphaeng Phet (82 m, Tailandia) 0 >2500m
Lamphun (298 m, Tailandia) 6 600-1000m
Phayao (399 m, Tailandia) 6 600-1000m
Silchar (21 m, India) 0 >2500m
Mae Sariang aeropuerto (213 m, Tailandia) 2 >2500m
Loikaw Aeropuerto (895 m, Birmania) 0 >2500m
Gwa (3 m, Birmania) 5 300-600m
Imfal (774 m, India) 1 300-600m
Homalin (131 m, Birmania) 0 >2500m
Katha (95 m, Birmania) 0 >2500m
Bhamo (113 m, Birmania) 0 >2500m
Satara (612 m, India) 4 600-1000m
Malibay (608 m, Kazajistán) 8 >2500m
Mahabaleshwar (1383 m, India) 2 300-600m
Barshatas (643 m, Kazajistán) 6 1000-1500m
Kyaukpyu (5 m, Birmania) 0 >2500m
Thandwe (11 m, Birmania) 0 >2500m
Dawei (17 m, Birmania) 4 600-1000m
Taungoo (49 m, Birmania) 2 600-1000m
Pathein (10 m, Birmania) 3 >2500m
Anarkhay (830 m, Kazajistán) 5 >2500m
Colaba (11 m, India) 1 600-1000m
Kyauktaw (3 m, Birmania) 0 >2500m
Manaung (9 m, Birmania) 0 >2500m
Hinthada (26 m, Birmania) 3 >2500m
Nanded Waghala (358 m, India) 0 >2500m
Pyapon (2 m, Birmania) 0 >2500m
Parbhani (423 m, India) 3 1500-2000m
Brahmapuri (234 m, India) 0 >2500m
Minbu (51 m, Birmania) 2 >2500m
Malegaon (437 m, India) 0 >2500m
Pyinmana (104 m, Birmania) 1 600-1000m
Gondia (313 m, India) 0 >2500m
Ye (7 m, Birmania) 2 >2500m
Myitkyina (147 m, Birmania) 1 300-600m
Monywa (82 m, Birmania) 0 >2500m
Mandalay (76 m, Birmania) 1 600-1000m
Khandwa (318 m, India) 0 >2500m
Pyay (60 m, Birmania) 3 600-1000m
Tabas (711 m, Irán) 0 >2500m
Lashio (747 m, Birmania) 0 >2500m
Mawlaik (116 m, Birmania) 1 300-600m
Chalobay (371 m, Kazajistán) 8 >2500m
Mogok (1175 m, Birmania) 0 >2500m
Sagaing (74 m, Birmania) 3 300-600m
Pyin U Lwin (1078 m, Birmania) 0 0-50m
Chauk (81 m, Birmania) 0 >2500m
Mahuva (9 m, India) 0 >2500m
Hmawbi (12 m, Birmania) 2 300-600m
Daltonganj (221 m, India) 0 >2500m
Bankura (98 m, India) 0 >2500m
Islas Amindivi (11 m, India) 7 600-1000m
Mandi (761 m, India) 6 >2500m
Karnal (249 m, India) 4 1000-1500m
Amritsar Aeropuerto (234 m, India) 4 >2500m
Jodhpur (224 m, India) 0 >2500m
Narynkol (1807 m, Kazajistán) 0 >2500m
Gwalior (207 m, India) 0 >2500m
Khur (845 m, Irán) 0 >2500m
Jabalpur (393 m, India) 0 >2500m
Ranchi (652 m, India) 0 >2500m
Jamshedpur (142 m, India) 0 >2500m
Jharsuguda (230 m, India) 0 >2500m
Tsetserleg (1691 m, Mongolia) 6 >2500m
Mandalgobi (1393 m, Mongolia) 7 >2500m
Mahbubnagar (505 m, India) 2 >2500m
Raipur Aeropuerto (298 m, India) 0 >2500m
Jagdalpur (553 m, India) 0 >2500m
Ramagundam (156 m, India) 0 >2500m
Bayan Dobo Suma (1092 m, Mongolia) 0 >2500m
Kakinada (8 m, India) 0 >2500m
Erdeni (2416 m, Mongolia) 6 >2500m
Dmitrievka (360 m, Kazajistán) 0 >2500m
Bat Oldziy Bund (1250 m, Mongolia) 8 2000-2500m
Binder (747 m, Mongolia) 7 >2500m
Minicoy / Lakkadiven (2 m, India) 8 300-600m
Tataal (1064 m, Mongolia) 2 >2500m
Canning (4 m, India) 0 >2500m
Srinagar (1587 m, India) 1 1500-2000m
Dehradun (682 m, India) 6 600-1000m
Bareilly (169 m, India) 3 >2500m
Gorakhpur (77 m, India) 0 >2500m
Satna (316 m, India) 0 >2500m
Gaurella (625 m, India) 0 >2500m
Kozhikode (5 m, India) 8 300-600m
Akola (282 m, India) 0 >2500m
Sri Ganganagar (177 m, India) 4 >2500m
Shiraz Aeropuerto (1481 m, Irán) 3 1000-1500m
Cirik-Rabat (88 m, Kazajistán) 5 600-1000m
Bhagalpur (44 m, India) 0 >2500m
Ulygaiin Dugang (883 m, Mongolia) 5 >2500m
Nizamabad (381 m, India) 2 >2500m
Hadatyn (753 m, Mongolia) 7 >2500m
Gandan Huryee (1363 m, Mongolia) 8 >2500m
Diamond Harbour (7 m, India) 0 >2500m
Amasia (1866 m, Armenia) 0 >2500m
Jeti-Konur (276 m, Kazajistán) 8 >2500m
Karwar (4 m, India) 4 >2500m
Bajndelger (1101 m, Mongolia) 3 >2500m
Midnapore (45 m, India) 0 >2500m
Salem (278 m, India) 6 600-1000m
Kashmar (1109 m, Irán) 0 >2500m
Madurai (131 m, India) 8 300-600m
Ulanbel' (266 m, Kazajistán) 5 >2500m
Patiala (251 m, India) 6 >2500m
Bikaner Aeropuerto (224 m, India) 5 >2500m

Estado actual

diciembre
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2020