Asia - Nubosidad (octavos) y nivel de condensación
viernes, 19/04/2024, 12:00 h MGZ

Estaciones: 1864 Nubosidad Base de las nubes
Fuyaira (28 m, Emiratos Árabes Unidos) 1 >2500m
Saumlaki (24 m, Indonesia) 7 2000-2500m
Ras al-Khaimah Aeropuerto (31 m, Emiratos Árabes Unidos) 0 >2500m
Sharjah aeropuerto (33 m, Emiratos Árabes Unidos) 0 >2500m
Dubai aeropuerto (5 m, Emiratos Árabes Unidos) 0 >2500m
Haditha (108 m, Irak) 0 >2500m
Barmer (193 m, India) 0 >2500m
Jammu (323 m, India) 3 1500-2000m
Ainaltamer (28 m, Irak) 0 >2500m
Ambala (273 m, India) 6 600-1000m
Supadio aeropuerto (3 m, Indonesia) 7 >2500m
Katunayake (8 m, Sri Lanka) 4 300-600m
Guna (478 m, India) 5 >2500m
Salalah Aeropuerto (23 m, Omán) 2 600-1000m
Nellore (20 m, India) 2 600-1000m
Anantapur (364 m, India) 4 600-1000m
Ajmer (490 m, India) 0 >2500m
Padang Aeropuerto (3 m, Indonesia) 6 >2500m
Beit Dagan (35 m, Israel) 1 600-1000m
Kaadedhdhoo aeropuerto (2 m, Maldivas) 7 300-600m
Ternate aeropuerto (23 m, Indonesia) 5 >2500m
Kadhdhoo (2 m, Maldivas) 7 300-600m
Comilla aeropuerto (10 m, Bangladés) 7 300-600m
Okha (7 m, India) 0 >2500m
Singapore aeropuerto (16 m, Singapur) 7 300-600m
Feni (8 m, Bangladés) 0 >2500m
Manokwari/rendan (7 m, Indonesia) 8 2000-2500m
Kuwait aeropuerto (55 m, Kuwait) 0 >2500m
Vadodara (39 m, India) 0 >2500m
Osaka (83 m, Japón) 3 >2500m
Adirampattinam (5 m, India) 5 600-1000m
Domine Eduard Osok aeropuerto (3 m, Indonesia) 5 1500-2000m
Lopburi Aeropuerto (11 m, Tailandia) 2 >2500m
Tondi (5 m, India) 4 600-1000m
Phayao (399 m, Tailandia) 0 >2500m
Baengnyeong (158 m, Corea del Sur) 7 0-50m
Mokpo (39 m, Corea del Sur) 8 0-50m
Busan (70 m, Corea del Sur) 7 0-50m
Seúl (86 m, Corea del Sur) 8 0-50m
Pangkalan Bun/Iskandar (25 m, Indonesia) 7 300-600m
Kanchanaburi Aeropuerto (29 m, Tailandia) 0 >2500m
Sangkapura (Bawean Is.) (3 m, Indonesia) 4 >2500m
Huai Pong Agromet (45 m, Tailandia) 3 600-1000m
Baiji (116 m, Irak) 0 >2500m
Galle (18 m, Sri Lanka) 2 300-600m
Semarang (3 m, Indonesia) 6 >2500m
Kupang / Timor aeropuerto (108 m, Indonesia) 6 >2500m
Nongbualamphu (229 m, Tailandia) 0 >2500m
Pattaya (61 m, Tailandia) 2 600-1000m
Colombo (5 m, Sri Lanka) 4 300-600m
Jiwani aeropuerto (57 m, Pakistán) 0 >2500m
Islamabad Aeropuerto (508 m, Pakistán) 7 1000-1500m
Badin (11 m, Pakistán) 0 >2500m
Soekarno-Hatta aeropuerto (8 m, Indonesia) 5 >2500m
Merauke/Mopah (3 m, Indonesia) 6 2000-2500m
Murree (2127 m, Pakistán) 8 300-600m
Balakot (981 m, Pakistán) 8 300-600m
Jasab Aeropuerto (29 m, Omán) 0  
Basora Aeropuerto (3 m, Irak) 0 >2500m
Al Khalis (44 m, Irak) 0 >2500m
Balasore (20 m, India) 0 >2500m
Tawau Aeropuerto (20 m, Malasia) 7 300-600m
Kota Kinabalu aeropuerto (3 m, Malasia) 7 300-600m
Kota Bharu Aeropuerto (5 m, Malasia) 7 600-1000m
Thiruvananthapuram Aeropuerto (64 m, India) 7 300-600m
Juanda aeropuerto (3 m, Indonesia) 5 600-1000m
Hua Hin (12 m, Tailandia) 2 >2500m
Calcuta / Dum Dum aeropuerto (6 m, India) 0 >2500m
Meulaboh aeropuerto (90 m, Indonesia) 8 >2500m
Pamban (11 m, India) 3 600-1000m
Bangkok (4 m, Tailandia) 4 600-1000m
Ben Gurión aeropuerto (49 m, Israel) 1 600-1000m
Singye (97 m, Corea del Norte) 8 1500-2000m
Ranai (2 m, Indonesia) 2 600-1000m
Tanjung Selor (50 m, Indonesia) 6 300-600m
Sintang/susilo (30 m, Indonesia) 4 300-600m
Ashotsk (2012 m, Armenia) 3 600-1000m
Tahuna/naha (38 m, Indonesia) 7 >2500m
Poso (2 m, Indonesia) 6 >2500m
Surabaya Aeropuerto (3 m, Indonesia) 6 600-1000m
Larantuka/gewaye (17 m, Indonesia) 6 >2500m
Goa / Panjim aeropuerto (60 m, India) 3 600-1000m
Batticaloa (12 m, Sri Lanka) 2 >2500m
Gamar Malamo aeropuerto (8 m, Indonesia) 5 >2500m
Serui/yendosa (3 m, Indonesia) 7 >2500m
Hyderabad Aeropuerto (545 m, India) 3 600-1000m
Masamba (50 m, Indonesia) 6 >2500m
Agartala Aeropuerto (16 m, India) 6 300-600m
Kalianget (3 m, Indonesia) 6 1500-2000m
Serang (40 m, Indonesia) 7 >2500m
Tanjung Priok (2 m, Indonesia) 6 >2500m
Casiguran (4 m, Filipinas) 5 300-600m
Tezpur (79 m, India) 8 300-600m
Patiala (251 m, India) 5 600-1000m
Nizamabad (381 m, India) 5 600-1000m
Bhagalpur (44 m, India) 0 >2500m
Akola (282 m, India) 4 600-1000m
Kozhikode (5 m, India) 8 600-1000m
Gaurella (625 m, India) 0 >2500m
Imfal (774 m, India) 7 300-600m
Satna (316 m, India) 0 >2500m
Bareilly (169 m, India) 0 >2500m
Kurnool (281 m, India) 6 600-1000m
Kakinada (8 m, India) 5 600-1000m
Megri (627 m, Armenia) 0 >2500m
Ramagundam (156 m, India) 2 >2500m
Raipur Aeropuerto (298 m, India) 0 >2500m
Gunung Sitoli/Binaka aeropuerto (6 m, Indonesia) 7 >2500m
Jharsuguda (230 m, India) 2 >2500m
Jabalpur (393 m, India) 0 >2500m
Zamboanga (6 m, Filipinas) 4 300-600m
Calapán (41 m, Filipinas) 5 300-600m
Dáet (4 m, Filipinas) 1 300-600m
Pleiku (801 m, Vietnam) 6 >2500m
Nhà Bè (4 m, Vietnam) 2 600-1000m
Gwalior (207 m, India) 0 >2500m
Nha Trang (4 m, Vietnam) 2 >2500m
Lao Cai (97 m, Vietnam) 8 300-600m
SƠn La (676 m, Vietnam) 0 >2500m
Jodhpur (224 m, India) 0 >2500m
Lạng SƠn (263 m, Vietnam) 6 300-600m
Minicoy / Lakkadiven (2 m, India) 2 600-1000m
Islas Thổ Châu (24 m, Vietnam) 6 >2500m
Đồng Hới (8 m, Vietnam) 7 >2500m
Chuadanga (12 m, Bangladés) 0 >2500m
Latakia Aeropuerto (7 m, Siria) 3 600-1000m
Daltonganj (221 m, India) 0 >2500m
Mae Hong Son (268 m, Tailandia) 0 >2500m
Phrae (163 m, Tailandia) 2 >2500m
Chiang Rai Aeropuerto (393 m, Tailandia) 2 1000-1500m
Thái Nguyên (32 m, Vietnam) 8 300-600m
Malaybalay (627 m, Filipinas) 6 300-600m
Punta Maria Borongan (3 m, Filipinas) 3 600-1000m
Catbalogan (5 m, Filipinas) 1 300-600m
Chiang Mai aeropuerto (314 m, Tailandia) 1 1000-1500m
Lampang (244 m, Tailandia) 0 >2500m
Isla de Alábat Aeropuerto (5 m, Filipinas) 2 300-600m
Nan (202 m, Tailandia) 0 >2500m
Infanta (7 m, Filipinas) 4 300-600m
Uttaradit (64 m, Tailandia) 0 >2500m
Baler Radar (178 m, Filipinas) 1 300-600m
Udon Thani (178 m, Tailandia) 1 >2500m
Sakon Nakhon (172 m, Tailandia) 4 600-1000m
Iskanderkul (2204 m, Tayikistán) 3 >2500m
Zahedán Aeropuerto (1370 m, Irán) 2 1000-1500m
Phitsanulok (46 m, Tailandia) 2 >2500m
Ramsar (-20 m, Irán) 0 >2500m
Pattani aeropuerto (6 m, Tailandia) 4 600-1000m
Luang Prabang (305 m, Laos) 6 300-600m
Chanthaburi (4 m, Tailandia) 6 600-1000m
Isfahán (1550 m, Irán) 4 1000-1500m
Prachuap Khiri Khan (5 m, Tailandia) 3 >2500m
Fasá (1288 m, Irán) 2 1000-1500m
Iranshahr (591 m, Irán) 0 >2500m
Tanahmerah (16 m, Indonesia) 8 2000-2500m
Surat Thani (7 m, Tailandia) 6 600-1000m
Heydar Aliyev aeropuerto (5 m, Azerbaiyán) 0 >2500m
Aparan (1889 m, Armenia) 2 1000-1500m
Aktobé Aeropuerto (219 m, Kazajistán) 0 >2500m
Bujará (226 m, Uzbekistán) 6  
Roi Et (142 m, Tailandia) 5 600-1000m
Bhumibol Dam (144 m, Tailandia) 2 >2500m
Phetchabun (116 m, Tailandia) 4 600-1000m
Sekong (143 m, Laos) 1 300-600m
Tha Wang Pha (237 m, Tailandia) 0 >2500m
Thong Pha Phum district (99 m, Tailandia) 2 >2500m
Chok Chai district (193 m, Tailandia) 2 >2500m
Nang Rong district (182 m, Tailandia) 2 >2500m
Kabinburi (12 m, Tailandia) 0 >2500m
Loei (254 m, Tailandia) 0 >2500m
Đà Nẵng aeropuerto (7 m, Vietnam) 6 >2500m
Safdarjung aeropuerto (216 m, India) 0 >2500m
Jayaprakash Narayan aeropuerto (60 m, India) 0 >2500m
Mumbai / Santacruz aeropuerto (14 m, India) 3 2000-2500m
Trang (16 m, Tailandia) 6 600-1000m
Malaca Aeropuerto (9 m, Malasia) 7 300-600m
Penang aeropuerto (4 m, Malasia) 7 600-1000m
Sitiawan / Pangkor aeropuerto (8 m, Malasia) 7 600-1000m
internacional de Kuching aeropuerto (27 m, Malasia) 7 600-1000m
Bintulu Aeropuerto (5 m, Malasia) 7 300-600m
Miri Aeropuerto (18 m, Malasia) 7 300-600m
Labuán Aeropuerto (30 m, Malasia) 7 300-600m
Sandakan aeropuerto (13 m, Malasia) 6 300-600m
Prachinburi (6 m, Tailandia) 4 >2500m
Satun (6 m, Tailandia) 6 600-1000m
Aranyaprathet (49 m, Tailandia) 2 >2500m
Umphang district (460 m, Tailandia) 2 >2500m
Lahore Aeropuerto (217 m, Pakistán) 3 >2500m
Kamalasai (141 m, Tailandia) 2 >2500m
Tha Tum (130 m, Tailandia) 2 >2500m
Drosh (1465 m, Pakistán) 8 300-600m
Jhelum (234 m, Pakistán) 2 >2500m
Sialkot (256 m, Pakistán) 8 300-600m
Dera Ismail Khan (173 m, Pakistán) 5 300-600m
Bar Khan (1098 m, Pakistán) 3 >2500m
Khanpur (88 m, Pakistán) 6 >2500m
Juzdar (1232 m, Pakistán) 0 >2500m
Amphoe Ko Sichang (27 m, Tailandia) 2 >2500m
Chitral (1500 m, Pakistán) 8 300-600m
Dir (1370 m, Pakistán) 8 300-600m
Saidu Sharif (951 m, Pakistán) 8 2000-2500m
Zhob (1407 m, Pakistán) 4 300-600m
Bahawalnagar (163 m, Pakistán) 0 >2500m
Kalat (2017 m, Pakistán) 3 300-600m
Chonburi Aeropuerto (2 m, Tailandia) 2 >2500m
Karatau (535 m, Uzbekistán) 0 >2500m
Kakol (1309 m, Pakistán) 8 300-600m
Turbat (154 m, Pakistán) 1 300-600m
Culakkurgan (481 m, Kazajistán) 0 >2500m
Temir (234 m, Kazajistán) 0 >2500m
Volodarskoe (319 m, Kazajistán) 3 >2500m
Ruzaevka (227 m, Kazajistán) 0 >2500m
Takua Pa district (4 m, Tailandia) 5 600-1000m
Phuket (4 m, Tailandia) 5 600-1000m
Semijarka (149 m, Kazajistán) 0 >2500m
Thung Chang (334 m, Tailandia) 0 >2500m
Bol'she Narymskoe (401 m, Kazajistán) 7 1000-1500m
Kokpekty (512 m, Kazajistán) 5 600-1000m
Urzhar (491 m, Kazajistán) 0 >2500m
Thoen district (192 m, Tailandia) 0 >2500m
Narynkol (1807 m, Kazajistán) 0 >2500m
Kegen (1845 m, Kazajistán) 0 >2500m
Podgornoje (1273 m, Kazajistán) 0 >2500m
Aul Turara Ryskulova (808 m, Kazajistán) 0 >2500m
Malibay (608 m, Kazajistán) 2 >2500m
Lugovoj (683 m, Kazajistán) 0 >2500m
Nan Agromet (265 m, Tailandia) 0 >2500m
Zhaltyr (305 m, Kazajistán) 0 >2500m
Prudky (992 m, Kazajistán) 0 >2500m
Aydarli (499 m, Kazajistán) 2 >2500m
Dostyk (394 m, Kazajistán) 0 >2500m
Lampang Agromet (319 m, Tailandia) 0 >2500m
Nurota (485 m, Uzbekistán) 3  
Yizaj (345 m, Uzbekistán) 1 >2500m
Lepsy (1189 m, Kazajistán) 0 >2500m
Baruunturuun (1232 m, Mongolia) 6 1000-1500m
Usharal (397 m, Kazajistán) 0 >2500m
Sakon Nakhon Agromet (192 m, Tailandia) 4  
Gaiuut (2126 m, Mongolia) 5  
Maanti (1430 m, Mongolia) 5  
Sukhothai (50 m, Tailandia) 2 >2500m
Karaul (618 m, Kazajistán) 0 >2500m
Tsgot-Ovoo (1298 m, Mongolia) 2  
Si Samrong Agromet (54 m, Tailandia) 4 >2500m
Chalobay (371 m, Kazajistán) 6 >2500m
Approximate Locatio (0 m, Kazajistán) 0 >2500m
Yala (36 m, Tailandia) 5 600-1000m
Takfa Agromet (93 m, Tailandia) 2 >2500m
Kurunegala (116 m, Sri Lanka) 7 300-600m
Surin (144 m, Tailandia) 2 >2500m
Pak Chong Agromet (388 m, Tailandia) 1 >2500m
Karabutak (229 m, Kazajistán) 0 >2500m
Nakhon Pathom (10 m, Tailandia) 2 >2500m
Chachoengsao (70 m, Tailandia) 0 >2500m
Ratchaburi (9 m, Tailandia) 2 >2500m
Nong Phlub Agromet (108 m, Tailandia) 5 >2500m
Phliu Agromet (24 m, Tailandia) 5 600-1000m
Komsomol'skoe (257 m, Kazajistán) 0 >2500m
Kos-Istek (340 m, Kazajistán) 0 >2500m
Sawi Agromet (13 m, Tailandia) 2 >2500m
Nakhon Si Thammarat (3 m, Tailandia) 5 >2500m
Surat Thani Agromet (36 m, Tailandia) 6 600-1000m
Rodnikovka (372 m, Kazajistán) 0 >2500m
Phrasang (14 m, Tailandia) 6 600-1000m
Chawang (30 m, Tailandia) 8 600-1000m
Phatthalung (4 m, Tailandia) 8 600-1000m
Krabi (31 m, Tailandia) 3 600-1000m
Kho Hong Agromet (10 m, Tailandia) 6 600-1000m
Sa Dao (26 m, Tailandia) 5 600-1000m
Jaksi (377 m, Kazajistán) 3 >2500m
Ko Samui (5 m, Tailandia) 6 600-1000m
Phuket aeropuerto (9 m, Tailandia) 6 300-600m
Cha Am aeropuerto (4 m, Tailandia) 5 >2500m
Tarash (16 m, Bangladés) 0 >2500m
Wonju (151 m, Corea del Sur) 8 0-50m
Pyeongtaek (14 m, Corea del Sur) 8 0-50m
Andong (141 m, Corea del Sur) 7 0-50m
Yeosu (67 m, Corea del Sur) 7 0-50m
Nakhon Si Thammarat Aeropuerto (6 m, Tailandia) 7 300-600m
Daegwallyeong (844 m, Corea del Sur) 8 0-50m
Yeongwol (237 m, Corea del Sur) 8 0-50m
Cheongju (59 m, Corea del Sur) 7 0-50m
Sangju (100 m, Corea del Sur) 8 0-50m
Gunsan (31 m, Corea del Sur) 8 0-50m
Masan (4 m, Corea del Sur) 7 0-50m
Tongyeong (33 m, Corea del Sur) 7 0-50m
Tetulia (0 m, Bangladés) 0 >2500m
Jinju (23 m, Corea del Sur) 8 0-50m
Icheon (90 m, Corea del Sur) 8 0-50m
Chuncheon (75 m, Corea del Sur) 8 0-50m
Gumi (48 m, Corea del Sur) 8 0-50m
Chinhae (222 m, Corea del Sur) 8 0-50m
Sonbong (3 m, Corea del Norte) 8 100-200m
Kamphaeng Phet (82 m, Tailandia) 0 >2500m
Kanggye (306 m, Corea del Norte) 8 600-1000m
Changjin (1080 m, Corea del Norte) 8 600-1000m
Huichon (155 m, Corea del Norte) 8 600-1000m
Yangdok (279 m, Corea del Norte) 8 1500-2000m
Changjon (34 m, Corea del Norte) 8 2000-2500m
Sariwon (52 m, Corea del Norte) 8 1500-2000m
Lamphun (298 m, Tailandia) 0 >2500m
Pyonggang (371 m, Corea del Norte) 8 1500-2000m
Chunggang (331 m, Corea del Norte) 8 600-1000m
Pungsan (1200 m, Corea del Norte) 8 300-600m
Kimch'aek (23 m, Corea del Norte) 6 600-1000m
Sinuiju (7 m, Corea del Norte) 8 >2500m
Wŏnsan (36 m, Corea del Norte) 8 1500-2000m
Kaesong (70 m, Corea del Norte) 8 600-1000m
Pionyang (36 m, Corea del Norte) 8 1500-2000m
Isfana (1300 m, Tayikistán) 7 1000-1500m
Tuya-ashu (3225 m, Turkmenistán) 5 >2500m
Chaiyaphum Aeropuerto (184 m, Tailandia) 2 >2500m
It-agar (2011 m, Turkmenistán) 2 >2500m
Kizil-adir (924 m, Turkmenistán) 2 >2500m
Jany-jer (600 m, Uzbekistán) 3 >2500m
Molaly (564 m, Kazajistán) 0 >2500m
Mae Sariang aeropuerto (213 m, Tailandia) 0 >2500m
Nakhon Ratchasima Aeropuerto (187 m, Tailandia) 2 >2500m
Narasapur (9 m, India) 4 600-1000m
Tuni (19 m, India) 1 >2500m
Diamond Harbour (7 m, India) 0 >2500m
Buriram (184 m, Tailandia) 2 >2500m
Barisal (4 m, Bangladés) 0 >2500m
Mymensingh (19 m, Bangladés) 0 >2500m
Ishwardi aeropuerto (14 m, Bangladés) 0 >2500m
Ambikapur (611 m, India) 0 >2500m
Faridpur (9 m, Bangladés) 0 >2500m
Madaripur (13 m, Bangladés) 0 >2500m
Toli-Toli aeropuerto (2 m, Indonesia) 2 600-1000m
Sagar (555 m, India) 2 >2500m
Pekanbaru Aeropuerto (31 m, Indonesia) 7 >2500m
Naliya (25 m, India) 0 >2500m